Stand poule D
| Pos | Team | P | W | D | L | Legs | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sharon Prins | 12 | 11 | 1 | 0 | 44 | 23 |
| 2 | Ricardo Ham | 12 | 9 | 2 | 1 | 30 | 20 |
| 3 | Ad Verhoeks | 12 | 8 | 1 | 3 | 20 | 17 |
| 4 | Jeroen Hoving | 12 | 6 | 0 | 6 | 3 | 12 |
| 5 | Lucas de Lange | 12 | 4 | 0 | 8 | -12 | 8 |
| 6 | Aad Bezemer | 12 | 2 | 0 | 10 | -31 | 4 |
| 7 | Jeremy Philipsen | 12 | 0 | 0 | 12 | -54 | 0 |
